Phone (: )+49 371 842450
Fax: +49 371 243506-50
info@mdl-al.com
http://anchorlamina.de
The spring can tail out from Cam when the Cam installed in the die.
No. | Description | Quantity | Material and remark |
---|---|---|---|
1 | Cam Holder | 1 | QT450 |
2 | Cam Slide | 1 | QT450 |
3 | Cam Driver | 1 | QT450 |
4 | V-Cam Slider Guide | 1 | graphite plugs |
5 | Position Return Follower | 2 | 45 |
6 | Stoping Block | 1 | 45 |
7 | Slide Plate | 4 | graphite plugs |
8 | Guide Block | 2 | graphite plugs |
9 | Nitrogen Cylinder Top Block | 1 | 45 |
10 | Urethane Stopper | 2 | Uretahn |
11 | Spring | 1 | X170-038 / Kaller |
12 | Spring Block | 1 | FCR-90 / Kaller |
© MDL Anchor Lamina GmbH, Tuchschererstraße 8, 09116 Chemnitz
Source: https://en.anchor-lamina.de/Pulling_Cam_series