Phone (: )+49 371 842450
Fax: +49 371 243506-50
info@mdl-al.com
http://anchorlamina.de
Compact - Units | B [mm] | C [mm] | min. PC [mm] |
---|---|---|---|
CMB-20 | 18 | 18 | 36 |
CMB-25 | 20 | 20 | 40 |
CMB-35 | 25 | 25 | 50 |
CMB-50 | 35 | 35 | 70 |
CMB-65 | 45 | 45 | 90 |
Standard - Units | B [mm] | C [mm] | min. PC [mm] |
---|---|---|---|
MB-16 | 19,1 | 34,9 | 38,2 |
MB-20 | 25 | 35 | 50 |
MB-25 | 30 | 45 | 60 |
MB-35 | 38 | 60 | 76 |
MB-40 | 40 | 58 | 80 |
MB-50 | 50 | 76 | 100 |
MB-65 | 60 | 92 | 120 |
MB-80 | 70 | 105 | 140 |
MB-100 | 85 | 120 | 170 |
MB-115 | 90 | 127 | 180 |
example: PT= 3,2mm R=8mm
techn. data | MB-16 | MB-20 | MB-25 | MB-35 | MB-40 |
---|---|---|---|---|---|
RD [mm] | 16 | 20 | 25 | 35 | 40 |
Max. PT [mm] | 1 | 1,2 | 2 | 3 | 3,5 |
techn. data | MB-50 | MB-65 | MB-80 | MB-100 | MB-115 |
---|---|---|---|---|---|
RD [mm] | 50 | 65 | 80 | 100 | 115 |
Max. PT [mm] | 4,5 | 6 | 7,5 | 8,5 | 9,5 |
© MDL Anchor Lamina GmbH, Tuchschererstraße 8, 09116 Chemnitz
Source: https://en.anchor-lamina.de/Rotary_Benders_-_Examples_and_Options